LAPTOPS
HP Dragonfly G1 8TH Gen Core i5 8GB RAM | 256GB SSD
| Component | Specification |
|---|---|
| Processor | Intel® Core™ i5-8265U (8th Gen, Whiskey Lake) – 4 cores, 8 threads |
| Base Clock | 1.6 GHz |
| Turbo Boost | Up to 3.9 GHz |
| Cache | 6 MB L3 cache |
| Graphics | Intel® UHD Graphics 620 (integrated) |
| Memory | 8 GB LPDDR3-2133 MHz (soldered, non-upgradable) |
| Storage | 256 GB PCIe® NVMe™ M.2 SSD |
Display & Form Factor
| Specification | Detail |
|---|---|
| Screen | 13.3″ diagonal FHD (1920 x 1080) IPS touchscreen with Corning® Gorilla® Glass 5 |
| Brightness | 1000 nits |
| Privacy Screen | HP Sure View Reflect (integrated) |
| Convertible | X360 4-in-1 design: Laptop, Tablet, Tent, Stand modes |
| Dimensions | 11.98 x 7.78 x 0.63 inches (304.3 x 197.5 x 16.1 mm) |
| Weight | Starting at 0.99 kg (2.18 lbs) |
Ports & Connectivity
| Type | Details |
|---|---|
| Thunderbolt™ 3 | 2 x USB Type-C with Thunderbolt 3, Power Delivery, DisplayPort |
| USB-A | 1 x SuperSpeed USB 3.1 Gen 1 (5 Gbps, charging) |
| HDMI | 1 x HDMI 1.4 port |
| Audio | 1 x 3.5mm headphone/microphone combo jack |
| Wireless | Wi-Fi 6 (802.11ax) + Bluetooth® 5.0 |
Security & Collaboration
| Feature | Detail |
|---|---|
| Camera | HD 720p webcam + IR camera for Windows Hello |
| Privacy Shutter | Manual webcam privacy shutter |
| Fingerprint Reader | Integrated touch fingerprint sensor |
| Audio | Bang & Olufsen quad speakers + dual array microphones |
| BIOS Security | TPM 2.0, HP Sure Start Gen5 |
Battery & Power
| Specification | Detail |
|---|---|
| Battery | 56 Wh Li-ion (4-cell) |
| AC Adapter | 65 W USB Type-C™ |
Build & Durability
| Feature | Detail |
|---|---|
| Material | CNC magnesium alloy chassis |
| Color | Dragonfly Blue |
| Keyboard | Spill-resistant, backlit Premium Collaboration Keyboard |
| Durability | MIL-STD 810G military-grade tests |
| Certifications | ENERGY STAR®, EPEAT® Gold |
Software & Warranty
| Item | Detail |
|---|---|
| Operating System | Windows 10 Pro 64-bit (upgradeable to Windows 11) |
| Warranty | 36 months (3 years) limited warranty |
HP Dragonfly G1 8TH Gen Core i7 16GB RAM | 512GB SSD
| Feature | Dragonfly G1 | Dragonfly G2 |
|---|---|---|
| Processor | 8th Gen Intel Core i7 | 11th Gen Intel Core i7 |
| RAM | 16GB LPDDR3 | 32GB LPDDR4x |
| Graphics | Intel UHD 620 | Intel Iris Xe |
| Thunderbolt | Thunderbolt 3 | Thunderbolt 4 |
| Mobile Broadband | 4G LTE (optional) | 5G / 4G LTE (optional) |
| Weight | 990 grams (2.18 lbs) | 990 grams (2.18 lbs) |
HP Dragonfly Max 11TH Gen Core i7 | 32GB RAM | 512GB SSD
| Category | Specification |
|---|---|
| Model | HP Elite Dragonfly Max |
| Processor | 11th Gen Intel® Core™ i7 (i7-1165G7 or i7-1185G7) |
| RAM | 32GB LPDDR4x (soldered, non-upgradeable) |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Graphics | Intel® Iris® Xe Graphics (integrated) |
| Display | 13.3″ Full HD (1920 x 1080) IPS touchscreen |
| Brightness | 1000 nits (with HP Sure View Reflect privacy option) |
| Hinge | 360° x360 convertible (Laptop, Tablet, Tent, Stand modes) |
| Weight | Starting at 1.13 kg (2.49 lbs) |
| Dimensions | 30.4 x 19.7 x 1.6 cm (11.98 x 7.77 x 0.63 in) |
| Webcam | 5MP front-facing + IR camera (Windows Hello) + physical privacy shutter |
| Audio | Quad 360° microphones with AI noise cancellation; Bang & Olufsen stereo speakers |
| Ports | 2x Thunderbolt™ 4 (USB-C), 1x USB 3.1 Type-A, 1x HDMI 2.0, 1x headphone/mic combo |
| Wireless | Wi-Fi 6 (802.11ax) + Bluetooth® 5.2 |
| Mobile Broadband | Optional 5G / 4G LTE (varies by configuration) |
| Security | HP Wolf Security (Sure Start, Sure Click, Sure Sense); Fingerprint reader; IR face login |
| Durability | MIL-STD 810H military-grade tested |
| Battery | 4-cell, 56Wh (up to ~13 hours depending on usage) |
| Charging | 65W USB-C fast charging |
| Operating System | Windows 10 Pro or Windows 11 Pro (configurable) |
| Sustainability | Ocean-bound plastics in speaker enclosure; 100% sustainable packaging |
| Color Options | Dragonfly Blue or Sparkling Black |
HP Dragonfly G3 12TH Gen Core i7 | 32GB RAM | 512GB SSD
| Category | Specification |
|---|---|
| Model | HP Elite Dragonfly G3 |
| Processor | 12th Gen Intel Core i7-1265U (Deca-core, up to 4.8 GHz) |
| RAM | 32GB LPDDR5 (6400 MHz) |
| Storage | 512GB PCIe Gen 4×4 NVMe SSD |
| Display | 13.5-inch WUXGA+ (1920 x 1280) IPS Touchscreen |
| Aspect Ratio | 3:2 (taller screen for better productivity) |
| Graphics | Integrated Intel Iris Xe Graphics |
| Weight | Approx. 990 grams (2.2 lbs) |
HP ZBOOK
| Category | Specification |
|---|---|
| Brand | HP |
| Model | ZBook 15 G6 |
| Type | Mobile Workstation |
| Target Users | Creative professionals, engineers, architects, data scientists |
Processor
| Feature | Details |
|---|---|
| Processor Model | Intel Core i9-9850H (9th Generation) |
| Base Frequency | 2.60 GHz |
| Max Turbo Frequency | Up to 4.6 GHz |
| Cores / Threads | 6 cores / 12 threads |
| Cache | 12 MB Intel Smart Cache |
| Platform | Intel vPro support |
Memory (RAM)
| Feature | Details |
|---|---|
| Memory Size | 16 GB DDR4 |
| Memory Speed | 2666 MHz |
| Memory Type | DDR4 SDRAM |
| Memory Slots | 4 x 260-pin SO-DIMM |
| Maximum Support | Up to 128 GB |
| Expandability | 3 slots available for upgrade |
Storage
| Feature | Details |
|---|---|
| Storage Size | 512 GB SSD |
| Type | NVMe PCIe M.2 SSD |
| Read/Write Speed | Significantly faster than SATA SSD |
| Additional Slots | 1 x M.2 2280 SATA/PCIe + 1 x 2.5″ SATA drive bay |
Graphics (GPU)
| Feature | Details |
|---|---|
| GPU Model | NVIDIA Quadro RTX 3000 |
| Video Memory | 6 GB GDDR6 |
| Architecture | NVIDIA Turing |
| CUDA Cores | 2,304 |
| Tensor Cores | 288 |
| RT Cores | 36 |
| Memory Bandwidth | 336 GB/s |
| Memory Bus | 192-bit |
| Ray Tracing | Yes, hardware-accelerated |
| Deep Learning | Yes |
| ISV Certification | Yes (AutoCAD, SolidWorks, Adobe, etc.) |
Display
| Feature | Details |
|---|---|
| Screen Size | 15.6 inches |
| Resolution | Full HD (1920 x 1080) |
| Technology | IPS (In-Plane Switching) |
| Brightness | 400 cd/m² (nits) |
| Color Gamut | 72% NTSC |
| Anti-Glare | Yes |
| Aspect Ratio | 16:9 |
| Pixel Density | 141 PPI |
| Viewing Angles | 85/85/85/85 degrees |
Operating System
| Feature | Details |
|---|---|
| OS | Windows 10 Pro 64-bit |
| Edition | Professional |
| Features | Hyper-V, BitLocker, Remote Desktop, Domain Join |
Ports & Connectivity
| Feature | Details |
|---|---|
| Left Side | Security Lock, RJ-45 Ethernet, 2x USB 3.1 Type-A, SD Card Reader |
| Right Side | Smart Card Reader, Headphone/Mic Combo, USB 3.1 Type-A (charging), HDMI 2.0, 2x Thunderbolt 3 (USB-C), Power Connector |
| Thunderbolt 3 | 40 Gb/s, supports up to 2x 4K or 1x 5K displays |
| HDMI | 2.0b |
| USB 3.1 Type-A | 3 ports total |
| SD Card | UHS-II support |
Wireless & Networking
| Feature | Details |
|---|---|
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.0 |
| Ethernet | Gigabit Ethernet (Intel I219-LM) |
| Compatibility | Backward compatible with 802.11a/b/g/n/ac |
Keyboard & Input
| Feature | Details |
|---|---|
| Keyboard Type | Full-size spill-resistant backlit keyboard |
| Numeric Keypad | Yes |
| Collaboration Keys | Call start/stop, calendar, screen share |
| Pointing Device | ClickPad + Pointing Stick |
| Touchpad | Multi-touch gesture support |
| Buttons | 3 physical buttons (left, middle, right) |
Audio & Video
| Feature | Details |
|---|---|
| Speakers | Dual stereo speakers with Bang & Olufsen |
| Microphones | Dual-array digital mic + third world-facing mic |
| Audio Software | HP Noise Cancellation, HP Clear Sound Amp |
| Webcam | 1080p Full HD IR camera |
| Privacy Shutter | Yes, physical cover for webcam |
Security Features
| Feature | Details |
|---|---|
| Security Chip | TPM 2.0 (Trusted Platform Module) |
| Biometrics | Fingerprint Reader |
| Smart Card Reader | Yes |
| IR Camera | Windows Hello face authentication |
| Lock Slot | Kensington-compatible security lock |
| Software | HP Sure Start Gen4, HP BIOSphere Gen4, HP Sure Click, HP DriveLock |
| Measured Boot | Yes |
| Pre-boot Authentication | Yes |
Battery
| Feature | Details |
|---|---|
| Capacity | 90 Wh |
| Type | 4-cell Lithium-Polymer |
| Battery Life | Up to 17.75 hours (varies by usage) |
| Fast Charge | 0 to 50% in approx. 30 minutes |
| HP Long Life Battery | Yes |
Power Adapter
| Feature | Details |
|---|---|
| Wattage | 150W Slim Smart AC Adapter |
| Input | AC 120/230 V (50/60 Hz) |
Build & Dimensions
| Feature | Details |
|---|---|
| Material | Aluminum chassis |
| Dimensions (W x D x H) | 37.6 x 26.4 x 2.6 cm (14.8 x 10.4 x 1.0 in) |
| Weight | Starting at 2.6 kg (5.7 lbs) |
| Durability | MIL-STD 810G tested (21 tests) |
Warranty
| Feature | Details |
|---|---|
| Warranty | 3-year limited parts and labor |
Environmental Certifications
| Feature | Details |
|---|---|
| ENERGY STAR | Certified |
| Low Halogen | Yes |
| TCO Certified | Yes |
Best For
| Category | Use Case |
|---|---|
| Creative Pros | 3D rendering, video editing, animation, graphic design |
| Engineers & Architects | CAD, SolidWorks, Revit, AutoCAD |
| Data Scientists | Machine learning, large datasets |
| Software Developers | Virtualization, multi-threaded compilation |
| Business Professionals | Enterprise security, collaboration tools |
MACBOOK AIR MW123B/A
Display: 13.3-inch LED-backlit Glossy, 1440 x 900 resolution
Chip: Intel Core i5 (Dual-Core) – This is a 5th-generation “Broadwell” Intel processor.
Processor Speed: 1.6 GHz (with Turbo Boost up to 2.7 GHz)
Memory (RAM): 4GB of LPDDR3 RAM (soldered)
Storage: 128GB PCIe-based Flash Storage
Graphics: Intel HD Graphics 6000 (integrated)
Ports:
2 x USB 3.0
1 x Thunderbolt 2
1 x MagSafe 2 Power Port
1 x SDXC Card Slot
1 x 3.5mm Headphone Jack
Wireless: Wi-Fi 5 (802.11a/b/g/n/ac) and Bluetooth 4.0
Camera: 720p FaceTime HD Camera
Weight: 1.35 kg (2.96 lbs)
Original macOS: OS X Yosemite
Final macOS Support: macOS Monterey (2021). This model does not support macOS Ventura or newer.
MACBOOK AIR MC8M4B/A
| Feature | Specification |
|---|---|
| Model | MacBook Air (15-inch, M2, 2023) |
| Processor | Apple M2 Chip (8-core CPU) |
| Graphics | 10-core GPU |
| Memory (RAM) | 8GB Unified Memory |
| Storage | 512GB SSD |
| Display | 15.3-inch Liquid Retina, 2880×1864, 500 nits |
| Camera | 1080p FaceTime HD camera |
| Audio | 6-speaker sound system with Spatial Audio |
| Ports | 2x Thunderbolt / USB 4, MagSafe 3, 3.5 |
MACBOOK AIR MRXU3B/A
| Feature | Specification |
|---|---|
| Model | MacBook Air (M2, 2022) |
| Processor | Apple M2 Chip (8-core CPU) |
| Graphics | 10-core GPU |
| Memory (RAM) | 8GB Unified Memory |
| Storage | 512GB SSD |
| Display | 13.6-inch Liquid Retina, 2560×1664, 500 nits |
| Camera | 1080p FaceTime HD camera |
| Ports | 2x Thunderbolt / USB 4, MagSafe 3, 3.5mm headphone jack |
| Wireless | Wi-Fi 6, Bluetooth 5.0 |
| Battery Life | Up to 18 hours |
| Charging | 35W Dual USB-C Port Power Adapter |
| Weight | 2.7 pounds (1.24 kg) |
| Key Features | Touch ID, Magic Keyboard, Four-speaker sound system, Fanless design |
PRINTERS
CANON G3430
| Feature | Specification | |
|---|---|---|
| Functions | Print, Scan, Copy | |
| Print Technology | Canon FINE Inkjet | |
| Ink System | 4-color Integrated MegaTank (GI-90 ink bottles) | |
| Page Yield (approx.) | Black: 6,000 pages | Color: 7,700 pages |
| Print Resolution | 4800 x 1200 dpi | |
| Print Speed (ISO) | Up to 13.0 ipm (mono) / 6.8 ipm (color) | |
| Auto Duplex Printing | Yes | |
| Scanner | Flatbed (CIS), 600 x 1200 dpi | |
| Connectivity | USB, Wi-Fi, Wi-Fi Direct | |
| Display | 1.44-inch OLED screen | |
| Paper Handling | 200-sheet front cassette | |
| Borderless Printing | Yes, up to A4 |
EPSON LX-350
| Feature | Specification |
|---|---|
| Printer Type | 9-pin Impact Dot Matrix |
| Key Function | Carbon Copy Printing |
| Print Speed | Up to 350 CPS (Draft) |
| Paper Handling | Tractor & Friction Feed |
| Paper Width | 4″ to 9.5″ |
| Multi-Part Forms | Up to 3 copies (Original + 2) |
| Duty Cycle | 4,000 pages/month |
| Connectivity | USB 2.0 |
| Ribbon Cartridge | Epson S015089 |
EPSON L3210
| Feature | Specification |
|---|---|
| Functions | Print, Scan, Copy |
| Print Technology | Epson Micro Piezo (Heat-Free) |
| Ink System | 4-color Integrated EcoTank (Black, Cyan, Magenta, Yellow) |
| Ink Bottle Capacity | 70ml per bottle |
| Page Yield (Approx.) | Up to 4,500 black pages / 7,500 color pages |
| Print Resolution | 5760 x 1440 dpi |
| Print Speed (A4, Draft) | Approx. 33 ppm (black) / 15 ppm (color) |
| Scanner Type | Flatbed (CIS) |
| Scan Resolution | 600 x 1200 dpi |
| Borderless Printing | Yes, up to A4 size |
| Connectivity | USB 2.0 |
| Display | LED Indicators (No LCD Screen) |
| Paper Handling | 100-sheet input capacity |
Epson L3250
| Feature | Specification |
|---|---|
| Functions | Print, Scan, Copy |
| Print Technology | Epson Micro Piezo (Heat-Free) |
| Ink System | 4-color Refillable EcoTank (Black, Cyan, Magenta, Yellow) |
| Ink Yield (Approx.) | Up to 4,500 black pages / 7,500 color pages |
| Max Print Resolution | 5,760 x 1,440 dpi |
| Print Speed (ISO) | Up to 10.0 ipm (Black) / 5.0 ipm (Color) |
| Scanner | Flatbed, 1,200 x 2,400 dpi |
| Paper Input Capacity | 100 sheets |
| Borderless Printing | Yes, up to A4 size |
| Connectivity | USB, Wi-Fi, Wi-Fi Direct |
| Mobile Printing | Epson iPrint, Epson Smart Panel, Apple AirPrint |
Epson l4260
| Feature | Specification |
|---|---|
| Functions | Print, Scan, Copy |
| Print Technology | Epson PrecisionCore (Heat-Free) |
| Ink System | 4-color Refillable EcoTank (Cyan, Magenta, Yellow, Black) |
| Ink Yield (Approx.) | Up to 4,500 black pages / 7,500 color pages |
| Max Print Resolution | 5,760 x 1,440 dpi |
| Print Speed (ISO) | Up to 10.5 ipm (Black) / 5.0 ipm (Color) |
| Borderless Printing | Yes, up to A4 size |
| Scanner | Flatbed CIS, 1,200 x 2,400 dpi |
| Automatic Document Feeder (ADF) | No |
| Paper Input Capacity | 100 sheets |
| Display | 1.44-inch Color LCD |
| Connectivity | USB, Wi-Fi, Wi-Fi Direct |
| Mobile Printing | Epson iPrint, Epson Connect, Apple AirPrint |
Epson EcoTank L5290
| Feature | Specification |
|---|---|
| Functions | Print, Scan, Copy, Fax |
| Print Technology | Epson PrecisionCore (Heat-Free) |
| Ink System | 4-color Refillable EcoTank (Black, Cyan, Magenta, Yellow) |
| Ink Yield (Approx.) | Up to 4,500 black pages / 7,500 color pages per set |
| Max Print Resolution | 5,760 x 1,440 dpi |
| Print Speed (ISO) | Up to 10.0 ipm (Black) / 5.0 ipm (Color) |
| Auto Duplex Printing | No |
| Scanner | Flatbed & 30-sheet ADF, 1,200 x 2,400 dpi |
| Paper Input Capacity | 100 sheets |
| Display | 1.44-inch (3.7 cm) Color LCD Screen |
| Connectivity | USB, Ethernet, Wi-Fi, Wi-Fi Direct |
| Mobile Printing | Epson iPrint, Epson Connect, Apple AirPrint, Mopria |
| Product Weight | 5.0 kg |
Epson L6270 printer
| Feature | Specification |
|---|---|
| Functions | Print, Scan, Copy |
| Print Technology | PrecisionCore Heat-Free Technology |
| Ink Colors | 4 (Pigment Black, Cyan, Magenta, Yellow) |
| Ink System | Refillable EcoTank |
| Max Print Resolution | 4800 x 1200 dpi |
| Print Speed (ISO) | Up to 15.5 ipm (Black) / 8.5 ipm (Colour) |
| Auto Duplex Printing | Yes |
| Scanner Type & Resolution | Flatbed CIS, 1200 x 2400 dpi |
| Automatic Document Feeder (ADF) | 30 sheets |
| Paper Tray Capacity | 250 sheets |
| Display | 2.4-inch / 6.1 cm Colour LCD Screen |
| Connectivity | USB, Ethernet, Wi-Fi, Wi-Fi Direct |
| Mobile Printing | Epson iPrint, Apple AirPrint, Mopria, Epson Connect |
| Ink Yield (Included) | Up to 14,000 black pages / 5,200 color pages |
| Product Dimensions (W x D x H) | 375 x 347 x 231 mm |
| Product Weight | 6.7 kg |
Epson l6290 printer
| Feature | Specification |
|---|---|
| Functions | Print, Scan, Copy, Fax |
| Print Technology | Epson PrecisionCore Heat-Free Technology |
| Ink System | 4-color EcoTank (Pigment Black, Cyan, Magenta, Yellow) |
| Ink Yield (Included) | Up to 14,000 black pages / 5,200 color pages |
| Max Print Resolution | 4800 x 1200 dpi |
| Print Speed (ISO) | Up to 15.5 ipm (Black) / 8.5 ipm (Colour) |
| Auto Duplex Printing | Yes |
| Scanner Optical Resolution | 1200 x 2400 dpi |
| Automatic Document Feeder (ADF) | 30 sheets |
| Paper Tray Capacity | 250 sheets |
| Display | 2.4-inch / 6.1 cm Colour Touchscreen |
| Connectivity | USB, Ethernet, Wi-Fi, Wi-Fi Direct |
| Mobile Printing | Epson iPrint, Apple AirPrint, Mopria Print Service |
| Product Dimensions (W x D x H) | 375 x 347 x 231 mm |
| Product Weight | 6.7 kg |
| Warranty | 2 years or 50,000 prints, whichever comes first |
Epson L6490 printer
| Feature | Specification |
|---|---|
| Functions | Print, Scan, Copy, Fax |
| Print Technology | Epson Heat-Free PrecisionCore |
| Ink Type | EcoTank 112 series (Pigment ink) |
| Ink Colors & Capacity | Black (127ml), Cyan/Magenta/Yellow (70ml each) |
| Max Print Resolution | 4,800 x 1,200 dpi |
| Print Speed (ISO) | Up to 17.0 ipm (Black) / 9.5 ipm (Colour) |
| Time to First Page | ~7 seconds (Monochrome) / ~11 seconds (Colour) |
| Auto Duplex Printing | Yes |
| Recommended Monthly Volume | 1,600 pages |
| Paper Tray Capacity | 250 sheets |
| Automatic Document Feeder (ADF) | 35 sheets |
| Scanner Type & Resolution | Flatbed CIS, 1,200 x 2,400 dpi |
| Display | 2.4-inch / 6.1 cm Colour LCD Touchscreen |
| Connectivity | USB, Ethernet, Wi-Fi, Wi-Fi Direct |
| Mobile & Cloud Printing | Epson iPrint, Epson Connect, Apple AirPrint, Mopria |
| Product Dimensions (W x D x H) | 346 x 375 x 347 mm |
| Product Weight | 7.3 kg |
Epson l8050 printer
| Feature Category | Specification Details |
|---|---|
| Functions | Print, Scan, Copy |
| Printing Technology | Epson Micro Piezo Printhead |
| Ink System | 6-color dye-based ink tank (Black, Cyan, Light Cyan, Yellow, Magenta, Light Magenta) |
| Print Resolution | 5,760 x 1,440 dpi |
| Print Speed (ISO) | Up to 8 pages per minute (monochrome and color) |
| Photo Print Speed | ~25 seconds for a 10×15 cm photo |
| Scanner | Flatbed Color Image Scanner (CIS), 1,200 x 4,800 dpi optical resolution |
| Borderless Printing | Yes, up to A4 size |
EPSON L8100 PHOTO PRINTER
📝 Quick Specifications
| Feature | Specification |
|---|---|
| Functions | Print, Scan, Copy |
| Print Resolution | 5,760 x 1,440 dpi |
| Ink System | 6-color EcoTank (Dye-based: Black, Cyan, Magenta, Yellow, Light Cyan, Light Magenta) |
| Print Speed (ISO) | Up to 8.0 ipm (black & color) |
| Photo Print Speed | ~25 seconds (10×15 cm / 4R photo) |
| Scanner | Flatbed (CIS), 1,200 x 4,800 dpi |
| Connectivity | USB, Wi-Fi, Wi-Fi Direct |
| Display | 2.4-inch color LCD |
| Special Media | Borderless printing (up to A4), CD/DVD printing, PVC/ID card printing |
| Ink Yield (approx.) | Up to 2,100 borderless 10×15 cm photos or 7,200 color pages per set |
Epson L14150
| Feature | Specification |
|---|---|
| Functions | Print, Scan, Copy, Fax |
| Max. Print Size | A3+ (329 x 483 mm) |
| Print Technology | PrecisionCore Line Head |
| Max. Print Resolution | 4800 x 1200 dpi |
| Print Speed (Draft) | Up to 38 ppm (Black & White), 24 ppm (Colour) |
| Print Speed (ISO) | Up to 17 ipm (Black & White), 9 ipm (Colour) |
| Automatic Duplex Printing | Yes (for A4 size) |
| Ink System | EcoTank (Refillable Ink Bottles) |
| Page Yield | 7,500 pages (Black), 6,000 pages (Colour) |
| Scanner Type | Legal-size Flatbed with 35-sheet ADF |
| Paper Input Capacity | 250-sheet front tray + 20-sheet rear feed (for A3+) |
| Connectivity | USB, Ethernet, Wi-Fi, Wi-Fi Direct |
| Display | 2.7-inch Colour LCD Touchscreen |
| Key Technologies | PrecisionCore, Heat-Free Technology |
Epson L15150 A3
| Feature | Specification |
|---|---|
| Functions | Print, Scan, Copy, Fax |
| Max. Print Size | A3+ (329 x 483mm) |
| Print Speed (ISO) | Up to 25 ipm (Black & White), 12 ipm (Colour) |
| Ink System | EcoTank with DURABrite ET Pigment Ink |
| Page Yield | 7,500 pages (Black), 6,000 pages (Colour) |
| Paper Input Capacity | 550 sheets (Two 250-sheet trays + 50-sheet rear feed) |
| Automatic Document Feeder (ADF) | 50 sheets |
| Connectivity | USB, Ethernet, Wi-Fi, Wi-Fi Direct |
| Display | 10.9 cm (4.3-inch) Colour LCD Touchscreen |
| Key Technologies | PrecisionCore Printhead, Heat-Free Technology |
HP OfficeJet Pro 9720 WF AiO Printer(53N94C)
Printing Performance
Functions: Print, Copy, Scan
Print Speed: Up to 34 ppm (draft mode), 22 ppm (ISO black), 18 ppm (ISO color)
First Page Out: 12 sec (black), 13 sec (color)
Print Resolution: 1200 x 1200 dpi (black), 4800 x 1200 dpi (color)
Duty Cycle: 30,000 pages/month
Paper Handling
Input Capacity: 250-sheet tray + 35-sheet ADF
Max Print Size: A3/11×17-inch (borderless supported)
Duplex Printing: Automatic
Ink & Cartridges
Included Cartridges: HP 938 Setup (Black, Cyan, Magenta, Yellow)
High-Yield Option: HP 938XL (~2,500 pages black)
Connectivity
Wireless: Dual-band Wi-Fi (802.11 a/b/g/n/ac)
Wired: Gigabit Ethernet, USB 2.0
Mobile Printing: HP Smart App, AirPrint, Mopria
Security & Eco Features
HP Wolf Pro Security: Firmware protection, secure boot
30% Recycled Plastic
Energy Star Certified
Physical Specs
Dimensions: 581 x 445 x 306 mm
Weight: 14.6 kg
Warranty: 1-year limited
HP LaserJet Pro 4003dn Printer
Print, Copy, Scan, Fax – Full multifunction capabilities 410.
Print Technology: Monochrome laser 37.
Performance
Print Speed: Up to 42 ppm (letter) / 40 ppm (A4) 710.
First Page Out: As fast as 6.1 sec (letter) / 6.3 sec (A4) 1013.
Print Resolution: 1200 × 1200 dpi (Fine Lines mode) 38.
Duty Cycle: 80,000 pages/month 710.
Connectivity
Standard Ports:
Gigabit Ethernet (10/100/1000BASE-T) 310.
USB 2.0 (front/rear/host ports) 313.
Mobile Printing: HP Smart App, Apple AirPrint™, Mopria™ 37.
Paper Handling
Input Capacity:
100-sheet multipurpose tray + 250-sheet tray 813.
50-sheet ADF (auto-duplex scanning) 410.
Output Capacity: 150-sheet bin 813.
Duplex Printing: Automatic two-sided 710.
Toner & Efficiency
Included Toner: HP 151A (~3,050 pages) 813.
High-Yield Option: HP 151X (~9,700 pages) 1013.
Energy Efficiency: HP Auto-On/Auto-Off, 0.44 kWh/week (TEC) 1013.
Additional Features
Display: 2.7″ color touchscreen 38.
Security: HP Wolf Pro Security, SNMPv3, 802.1X authentication 710.
Dimensions: 420 × 390 × 323 mm (W×D×H) / 12.6 kg 813.
Warranty: 1-year onsite
HP LASERJET MFP M236SDN PRINTER( 9YG08A)
Functions: Print, Copy, Scan 29
Print Speed: Up to 30 ppm (letter) / 29 ppm (A4) 27
First Page Out: As fast as 6.9 sec (letter) / 7 sec (A4) 27
Print Resolution: 600 × 600 dpi (monochrome) 29
Duplex Printing: Automatic two-sided 214
Duty Cycle: Up to 20,000 pages/month 27
Connectivity & Compatibility
Standard Ports: USB 2.0, Ethernet (10/100Base-TX) 29
Mobile Printing: HP Smart App, Apple AirPrint™, Mopria™ 27
OS Support: Windows 10/11, macOS (10.14+), Linux (HPLIP) 214
Paper Handling
Input Capacity: 150-sheet tray 29
Output Capacity: 100-sheet bin 214
ADF Capacity: 40 sheets (scan/copy) 27
Media Types: Plain, envelopes, labels, cardstock 29
Toner & Efficiency
Included Toner: HP 136A (~700 pages) 214
High-Yield Option: HP 136X (~2,600 pages) 27
Energy Efficiency: HP Auto-On/Auto-Off, EPEAT® Silver certified 29
Physical & Security
Dimensions: 418 × 308 × 294.4 mm (W × D × H) 27
Weight: 9.5 kg 29
Security Features: Secure Boot, firmware integrity, SNMPv3 214
Warranty
1-year limited warranty 29
HP LaserJet M111w Printer(7MD68A)
Print Speed: Up to 21 ppm (letter), 20 ppm (A4)
First Page Out: 8.3 sec (letter), 8.5 sec (A4)
Print Resolution: 600 x 600 dpi (monochrome)
Connectivity: USB 2.0, Wi-Fi 802.11b/g/n (2.4GHz), HP Smart App, AirPrint, Mopria
Paper Handling: 150-sheet input tray, 100-sheet output bin
Toner Cartridge: HP 150A (~500 starter, ~975 standard yield)
Duty Cycle: Up to 8,000 pages/month
Dimensions: 346 x 189 x 159 mm (W x D x H)
Weight: 3.8 kg
OS Support: Windows 11/10, macOS (Catalina+), Linux
HP COLOR LASERJET MFP 330fdn printer
Printer Type:
✔ Color laser multifunction (Print, Copy, Scan, Fax)
Print Performance:
⚡ Up to 22 ppm (black/color)
⏱️ First page out: 10.5 sec (black), 13.5 sec (color)
🖨️ Resolution: 600 x 600 dpi (1200 x 1200 enhanced)
🔄 Automatic duplex printing
Copy/Scan/Fax:
📷 35-sheet ADF + flatbed scanner
📠 Super G3 fax (33.6 Kbps, 300-page memory)
📑 Copy speed: 22 cpm
Paper Handling:
📂 250-sheet input + 50-sheet multipurpose tray
📜 Supports: Letter, Legal, A4, envelopes (up to 220 gsm)
Connectivity:
🔌 Gigabit Ethernet
🖥️ USB 2.0
📱 Mobile printing via network (HP Smart, AirPrint, Mopria)
Security & Management:
🔒 HP Secure, PIN printing
🛡️ Encrypted jobs
⚙️ HP Web Jetadmin support
Physical Specs:
📏 16.3 x 15.7 x 11.2 inches
⚖️ 42.9 lbs (19.5 kg)
🖥️ 2.7″ color touchscreen
Additional Features:
♻️ ENERGY STAR® certified
🛠️ 1-year warranty
HP Color laserjet pro MFP 330fdw PRINTER
General
Type: Color Laser Multifunction Printer (Print, Scan, Copy, Fax)
Recommended For: Small Offices, Workgroups
Monthly Duty Cycle: 750 – 3,000 pages (Max: 50,000)
Printing
Print Speed: Up to 22 ppm (Black & Color)
First Page Out: ~10.5 sec (Black), ~13.5 sec (Color)
Resolution: Up to 600 x 600 dpi (1200 x 1200 dpi enhanced)
Duplex Printing: Yes (Automatic 2-sided)
Copy & Scan
Copy Speed: Up to 22 cpm
Copy Resolution: 600 x 600 dpi
Scanner Type: Flatbed + 35-sheet ADF
Scan Resolution: Up to 1200 dpi
Fax
Fax Type: Super G3
Fax Speed: 33.6 Kbps
Memory Storage: Up to 300 pages
Paper Handling
Input Capacity: 250 sheets (standard) + 50-sheet multipurpose tray
Output Bin: 150 sheets
Media Sizes: Letter, Legal, A4, A5, Envelopes
Media Weight: 60 – 220 gsm
Connectivity
Wireless: Wi-Fi 802.11 b/g/n, Wi-Fi Direct
